Date | Meeting | Club | Supp Regs |
---|---|---|---|
January | |||
7,8 | Club Day | ||
14,15 | Club Day | ||
20 | Junior Top Guns Round 1 | Oakleigh | |
21 | Junior Top Guns Round 2 | Oakleigh | |
28/29 | Pink Plate Ladies Event | Albury-Wodonga | |
28/29 | Club Day | ||
February | |||
4,5 | DPE Victorian Country Series Round 1 | South West | |
11,12 | Club Day | ||
18,19 | Golden Power Series Round 1 | Eastern Lions | |
25/26 | Club Day | ||
March | |||
3-5 | Australian Kart Championship Round 1 | Murray Bridge, SA | |
4/5 | Club Day | ||
10/11/12 | Vic State Kart Championship | Albury-Wodonga | |
18/19 | Club Day | ||
25,26 | Golden Power Round 2 | Bendigo | |
April | |||
1/2 | Club Day | Formula 1, Melbourne | |
7-9 | Easter Weekend | ||
15,16 | |||
21-23 | Australian Kart Championship Round 2 | Wanneroo, WA | |
22-23 | Club Day | ||
29-30 | Club Day | ||
May | |||
5-7 | Building Better Kart Clubs conference | Melbourne | |
13/14 | DPE Victorian Country Series Round 2 | Hamilton | Supp Regs |
20/21 | Club Day | ||
27/28 | Golden Power Round 3 | Goulburn Valley | Supp Regs |
June | |||
2-4 | Australian Kart Championship Round 3 | Newcastle | |
3/4 | Gippsland Open | Gippsland | |
10/11 | 50th Vic North West Titles | Mildura | Supp Regs |
17/18 | DPE Victorian Country Series Round 3 | Warrnambool | |
24/25 | Club Day | ||
July | |||
1/2 | Sun Centre Titles | Swan Hill | |
8/9 | Golden Power Round 4 | Rochester | |
14-16 | Australian Kart Championship Round 4 | Ipswic, QLD | |
15,16 | Club Day | ||
22/23 | Winter Teams Challenge | Ballarat | |
29/30 | Club Day | ||
August | |||
5,6 | City of Melbourne | Go-Kart Club of Victoria | |
12/13 | DPE Victorian Country Series Round 4 | Wimmera | |
19/20 | Club Day | ||
25-27 | Australian Kart Championship Round 5 | Go-Kart Club of Victoria | |
26,27 | Club Day | ||
September | |||
2/3 | Australasian Kart Titles | Goulburn Valley | |
9/10 | DPE Victorian Country Series Round 5 | Portland | |
16/ 17 | Club Day | ||
23/24 | Golden Power Round 5 | Gippsland | |
October | |||
Sep 30 to Oct 1 | Junior Sprint Classic | Eastern Lions | |
6-8 | Bathurst | ||
7/8 | Club Day | ||
13- 15 | National Series | Albury-Wodonga Kart Club | |
14/15 | Club Day | ||
21/22 | Golden Power Series Round 6 | Albury-Wodonga Kart Club | |
28/29 | Club Day | ||
November | |||
3/5 | Ultimate Club Racer | ELKC | |
11/12 | Open Meeting | Oakleigh | |
18/19 | DPE Victorian Country Series Round 6 | Ballarat | |
25/26 | Club Day | ||
December | |||
2/3 | Victorian State Cup | Rochester | |
1-3 | National Series | QLD | |
9 | Victorian Presentation Night | Melbourne | |
10 | Enduro | Go-Kart Club of Victoria |
Social Karting Days from the 1st January until 31st December 2022 (subject to change).
Organised Social Karting Activity – Albury-Wodonga – Supp Regs
22022 Bairnsdale Pro-Forma Organised Social Karting Supplementary Regulations KV – V1
Organised Social Karting Activity – Ballarat – Supp Regs
Organised Social Karting Activity – Bendigo – Supp Regs
Organised Social Karting Activity – Eastern Lions – Supp Regs
2022 Pro-Forma Organised Social Karting Supplementary Regulations KV – gippsland REVISED
Organised Social Karting Activity – Goulburn Valley – Supp Regs
Organised Social Karting Activity – Go-Kart Club of Victoria – Supp Regs
Organised Social Karting Activity – Mildura – Supp Regs
Organised Social Karting Activity – Oakleigh – Supp Regs
Organised Social Karting Activity – Portland – Supp Regs
Organised Social Karting Activity – Rochester – Supp Regs
Organised Social Karting Activity – South West – Supp Regs
If the toggles above don’t slide open click here.
Race Entry
Once you have downloaded and read through the event Supp Regs and are ready to enter the race meeting, click the button below or visit https://karting.net.au/cms/member/ to enter