Date | Meeting | Club | Supp Regs |
---|---|---|---|
January | |||
8,9 | Club Day | ||
15,16 | Club Day | ||
21 | Oakleigh | ||
22 | Postponed to March 12th, 13th | Oakleigh | |
*Each club can have one (1) club day in the month of January | |||
February | |||
5,6 | Club Day | ||
12,13 | Club Day | ||
19,20 | Golden Power Series Round 1 | Goulburn Valley | Supp Regs |
25,26,27 | Australian Kart Championship Round 1 | Go-Kart Club of Victoria | Supp Regs |
*Each club can have one (1) club day in the month of February | |||
March | |||
5,6 | Victorian Country Series Round 1 | South West | Supp Regs |
12, 13 | Junior Top Guns Postponed | ||
20 | Eastern Lions | Cancelled | |
26,27 | Club Day | ||
*Each club can have one (1) club day in the month of March | |||
April | |||
2, 3 | Golden Power Series Round 2 | Bendigo | Supp Regs |
9-10 | Club Day (Formula 1 weekend) | ||
15,16,17 | Eastern Weekend (Australian Kart Championship Round 2) | Bolivar, SA | |
22,23,24 | Victorian Kart Championships | Eastern Lions | |
May | |||
1 | Club Day | ||
7,8 | Victorian Country Series Round 2 | Warrnambool | Supp Regs |
15 | Gippsland | ||
21-22 | Junior Top Guns | Oakleigh | |
22 | Oakleigh | Cancelled | |
28,29 | Golden Power Series Round 3 | Albury-Wodonga | Supp Regs |
June | |||
3,4,5 | Australian Kart Championship Round 3 | Eastern Lions | Supp Regs |
11,12 | North West Titles | Mildura | Supp Regs |
18,19 | Victorian Country Series Round 3 | Portland | Supp Regs |
25,26 | Club Day | ||
July | |||
2,3 | Sun Centre Titles | Swan Hill | Supp Regs |
9,10 | Golden Power Series Round 4 | Eastern Lions | Supp Regs |
17 | Open Meeting | Ballarat | |
15,16,17 | Australian Kart Championship Round 4 QLD | ||
24 | Go-Kart Club of Victoria | Cancelled | |
30,31 | Club Day | ||
August | |||
6,7 | City Of Melbourne | Go-Kart Club of Victoria | |
13,14 | Victorian Country Series Round 4 | Wimmera | |
21 | |||
19,20,21 | Australian Kart Championship Round 5 | Newcastle (NSW) | |
27,28 | Club Day | ||
September | |||
3,4 | Australasian Kart Titles | Goulburn Valley | |
10,11 | Golden Power Series Round 5 | Rochester | |
17,18 | Victorian Country Series round Rd5 | Hamilton | |
24,25 | Club Day | ||
October | |||
1,2 | Junior Sprint | Eastern Lions | |
8,9 | Bathurst | ||
16 | Open Meeting | Oakleigh | |
14,15,16 | National Series RoK Cup | TBA, QLD or VIC | |
22,23 | Golden Power Series Round 6 | Gippsland | |
29,30 | Club Day | ||
November | |||
5,6 | Ultimate Club Racer II | SA, Murray Bridge, Go-Kart Club of SA | |
4,5,6 | Vintage Grand Nationals | Goulburn Valley | |
12,13 | Ladies event | Albury Wodonga | |
19,20 | Victorian Country Series Round 6 | Ballarat | |
25,26,27 | National Series RoK Cup | TBA, VIC or QLD | |
26,27 | Club Day | ||
December | |||
3,4 | Victorian State Cup | Rochester | |
10 | Presentation Night (VCS/GPS, Metro Series, Karter Of The Year awards) | Taylors Lakes Melbourne | |
11 | Enduro | Go-Kart Club of Victoria |
Social Karting Days from the 1st January until 31st December 2022 (subject to change).
Organised Social Karting Activity – Albury-Wodonga – Supp Regs
22022 Bairnsdale Pro-Forma Organised Social Karting Supplementary Regulations KV – V1
Organised Social Karting Activity – Ballarat – Supp Regs
Organised Social Karting Activity – Bendigo – Supp Regs
Organised Social Karting Activity – Eastern Lions – Supp Regs
2022 Pro-Forma Organised Social Karting Supplementary Regulations KV – gippsland REVISED
Organised Social Karting Activity – Goulburn Valley – Supp Regs
Organised Social Karting Activity – Go-Kart Club of Victoria – Supp Regs
Organised Social Karting Activity – Mildura – Supp Regs
Organised Social Karting Activity – Oakleigh – Supp Regs
Organised Social Karting Activity – Portland – Supp Regs
Organised Social Karting Activity – Rochester – Supp Regs
If the toggles above don’t slide open click here.
Race Entry
Once you have downloaded and read through the event Supp Regs and are ready to enter the race meeting, click the button below or visit https://karting.net.au/cms/member/ to enter