2025 Calendar / Supp Regs
All events are run under the 2025 Karting Victoria Victorian State Regulations V1 (22/01/2025).
Open Meeting Supp Regs
Date | Meeting | Club | Supp Regs |
---|---|---|---|
January | |||
11/12 | |||
17/18 | Junior Top Guns | Oakleigh | Supp Regs |
25/26 | Pink Plate Ladies Event | Albury-Wodonga | Supp Regs |
25/26 | Club Day (optional) | ||
February | |||
1/2 | Golden Power Series Round 1 | Eastern Lions | Supp Regs |
7/8/9 | Better Building Clubs Conference | Gold Coast | |
15/16 | Club Day | ||
22/23 | Victorian Country Series Round 1 | Ballarat | Supp Regs |
March | |||
1/2 | Club Day | ||
7/8/9 | Vic State Kart Championship | Oakleigh | Supp Regs |
15/16 | Club Day (Melbourne F1) | ||
22/23 | Golden Power Series Round 2 | Rochester | |
28/29/30 | Australian Kart Championship Round 1 | Go-Kart Club of Victoria | |
April | |||
5/6 | Club Day | ||
12/13 | Victorian Country Series Round 2 | Portland | |
19/20 | Easter | ||
26/27 | Club Day | ||
May | |||
3/4 | Australian Kart Championship Round 2 | Murray Bridge, SA | |
3/4 | Club Day | ||
10/11 | Kingston Cup | Oakleigh | |
17/18 | Golden Power Series Round 3 | Gippsland | |
24/25 | Club Day | ||
June | |||
1 | |||
7/8 | Vic North West Titles | Mildura | |
13/14/15 | Australian Kart Championship Round 3 | NSW, Newcastle | |
14/15 | Club Day | ||
21/22 | Victorian Country Series Round 3 | Warrnambool | |
28/29 | Club Day | ||
July | |||
5/6 | Club Day | ||
12/13 | Golden Power Round 4 | Swan Hill | |
19/20 | Oakleigh Enduro | Oakleigh | |
25/26/27 | Australian Kart Championship Round 4 | QLD, Ipswich | |
26/27 | Club Day | ||
August | |||
2/3 | City Of Melbourne Titles | Go-Kart Club of Victoria | |
9/10 | Golden Power Series Round 5 | Albury-Wodonga | |
16/17 | Club Day | ||
23/24 | Victorian Country Series Round 4 | Wimmera | |
30/31 | Australasian Kart Titles | Goulburn Valley | |
September | |||
5/6/7 | Australian Kart Championship Round 5 | Coffs Harbour, NSW | |
6/7 | Club Day | ||
13/14 | Victorian Country Series Round 5 | Hamilton | |
20/21 | Junior Sprint Classic | Eastern Lions | |
27/28 | Club Day (AFL Grand Final) | ||
October | |||
4/5 | Golden Power Series Round 6 | Bendigo | |
11/12 | Club Day (Bathurst) | ||
18/19 | Club Day | ||
25/26 | Victorian Country Series Round 6 | South West | |
November | |||
1/2 | Ultimate Club Racer | TBA | |
8/9 | Golden Power Series Round 7 | Goulburn Valley | |
15/16 | Club Day | ||
22/23 | Ballarat Open | Ballarat | |
29/30 | Club Day | ||
December | |||
5/6 | Victorian State Cup | South West | |
13 | Karting Victoria Presentation Night | Melbourne | |
14 | GKCV Enduro | Go-Kart Club of Victoria | |
Club Day Supp Regs
Date | Meeting Name | Supp Regs |
---|---|---|
January | ||
25, 26 | Club Day Weekend | |
February | ||
15, 16 | Club Day Weekend | Ballarat February Club Day Supp Regs Eastern Lions February Club Day Supp Regs Gippsland February Club Day Supp Regs GVKC February Club Day Supp Regs Oakleigh February Club Day Supp Regs Portland February Club Day Supp Regs Wimmera February Club Supp Regs |
March | ||
1, 2 | Club Day Weekend | |
15, 16 | Club Day Weekend (Melbourne F1) | |
April | ||
5, 6 | Club DayWeekend | Ballarat April Club Day Supp Regs Bendigo April Club Day Supp Regs Mildura April Club Day Supp Regs Oakleigh April Club Day Supp Regs Portland April Club Day Supp Regs |
26, 27 | Club DayWeekend | Eastern Lions April Club Day Supp Regs Wimmera April Club Day Supp Regs |
May | ||
3, 4 | Club Day Weekend (AKC2, SA) | |
24, 25 | Club Day Weekend | |
June | ||
14, 15 | Club Day Weekend | |
28, 29 | Club Day Weekend | |
July | ||
5, 6 | Club Day Weekend | |
26, 27 | Club Day Weekend | |
August | ||
16, 17 | Club Day Weekend | |
September | ||
6, 7 | Club Day Weekend | |
27, 28 | Club Day Weekend (AFL Grand Final) | |
October | ||
11, 12 | Club Day Weekend (Bathurst) | |
18, 19 | Club Day Weekend | |
November | ||
15, 16 | Club Day Weekend | |
29, 30 | Club Day Weekend | |
December |
Social Karting Supp Regs
Social Karting Days from the 1st January until 31st December 2025 (subject to change).
Albury-Wodonga Kart Club - Organised Social Karting Supp Regs 2025
Bairnsdale Kart Club - Organised Social Karting Activity Supp Regs 2025
Ballarat Kart Club - Organised Social Karting Activity Supp Regs 2025
Bendigo Kart Club - Organised Social Karting Activity Supp Regs 2025
Eastern Lions Kart Club - Organised Social Karting Activity Supp Regs 2025
Gippsland Go-Kart Club - Organised Social Karting Activity Supp Regs 2025
Go-Kart Club of Victoria - Organised Social Karting Activity Supp Regs 2025
Goulburn Valley Kart Club - Organised Social Karting Activity Supp Regs 2025
Hamilton Kart Club - Organised Social Karting Activity Supp Regs 2025
Mildura Kart Club - Organised Social Karting Activity Supp Regs 2025
Oakleigh Kart Club - Organised Social Karting Activity Supp Regs 2025
Portland District Kart Club - Orgnaised Social Karting Activity Supp Regs 2025
Rochester Kart Club - Organised Social Karting Activity Supp Regs 2025
Swan Hill - Organised Social Karting Activity Supp Regs 2025
Warrnambool Kart Club - Organised Social Karting Activity Supp Regs 2025
Wimmera Kart Racing Club - Organised Social Karting Activity Supp Regs 2025
Bairnsdale Kart Club - Organised Social Karting Activity Supp Regs 2025
Ballarat Kart Club - Organised Social Karting Activity Supp Regs 2025
Bendigo Kart Club - Organised Social Karting Activity Supp Regs 2025
Eastern Lions Kart Club - Organised Social Karting Activity Supp Regs 2025
Gippsland Go-Kart Club - Organised Social Karting Activity Supp Regs 2025
Go-Kart Club of Victoria - Organised Social Karting Activity Supp Regs 2025
Goulburn Valley Kart Club - Organised Social Karting Activity Supp Regs 2025
Hamilton Kart Club - Organised Social Karting Activity Supp Regs 2025
Mildura Kart Club - Organised Social Karting Activity Supp Regs 2025
Oakleigh Kart Club - Organised Social Karting Activity Supp Regs 2025
Portland District Kart Club - Orgnaised Social Karting Activity Supp Regs 2025
Rochester Kart Club - Organised Social Karting Activity Supp Regs 2025
Swan Hill - Organised Social Karting Activity Supp Regs 2025
Warrnambool Kart Club - Organised Social Karting Activity Supp Regs 2025
Wimmera Kart Racing Club - Organised Social Karting Activity Supp Regs 2025