LET'S GET BACK TO RACING,

BACK TO KARTING!

Race report from the 2019 Victorian Kart Championship at ELKC

Just under 250 drivers ventured to the Eastern Lions Kart Club, Puckapunyal for the 2019 Victorian Kart Championship which was held across 3 glorious days of competition that included qualifying, 4 heats and a winner take all final.
With this year’s championship going back to its traditional 1 meeting only, the pressure on the drivers and the intensity of the racing would be high but would also provide all drivers with the opportunity to get that coveted state championship win and blue number plate.

50 interstate drivers that included some big names of the sport from NSW, SA, WA, TAS and QLD made the trip to the Hume International Raceway for the event to take on the local Victorians which would add even extra spice to the racing.

X30 Light class

In qualifying #52 Matthew Beninca (GKCV) would put it on pole by the narrowest margin possible by .001 ahead of fellow (GKCV) driver #49 Bradley Jenner with NSW driver #24 Jaiden Pope also under a tenth off pole.

In the heats a few young drivers put in some great performances after stepping up from the junior ranks including Kai Allen (MGKC, SA) and Samuel Downing (GIPP) but it was Jaiden Pope that took the first 3 heat wins, with Bradley Jenner fighting back to win heat 4.

In the final starting from the 3rd row Matthew Beninca got a great start at the lights and tried to go down the middle but got caught in a sandwich and was unlucky to be launched high into the air and to the back of the pack.

Jaiden Pope and Bradley Jenner were able to break away from the rest of the field going nose to tail in the early stages with Jenner making his move just after half distance. At the end of the 2nd last lap Pope would put it down the inside to recapture the lead, on the last lap heading back up the hill Jenner had momentum and tried to get up the inside of Pope but could not complete the pass with Pope going on to take victory, Jenner 2nd, South Australian #39 Morgan Feast coming through to finish in 3rd and WA’s #20 Kip Foster putting in a great drive to come in 4th. Matthew Beninca would rue his unlucky start setting the fastest lap and coming back to finish in 9th.

 

Pos Number Competitor Total Time Diff Laps Best Lap Best Lap No.
1 24 Jaiden POPE 14:12.0 0 20 43.799 18
2 49 Bradley JENNER 14:12.7 0.615 20 43.796 17
3 36 Morgan FEAST 14:14.0 1.993 20 43.901 19
4 20 KIP FOSTER 14:16.8 4.715 20 43.815 15
5 2 Kai ALLEN 14:16.9 4.814 20 43.905 12
6 7 Angus WALLACE 14:19.6 7.582 20 43.902 9
7 3 Olivia DALLA-ZUANNA 14:19.7 7.644 20 43.834 9
8 14 Leigh NICOLAOU 14:20.5 8.424 20 43.992 12
9 52 Matthew BENINCA 14:20.5 8.453 20 43.391 10
10 8 Jacob DOWSON 14:22.0 9.969 20 43.823 9
11 59 Ray-Yu WANG 14:23.1 11.081 20 44.132 11
12 96 Samuel DOWNING 14:23.4 11.312 20 44.151 10
13 82 Connor FARR 14:23.7 11.683 20 43.964 10
14 32 Benjamen DELANEY 14:24.1 12.106 20 44.178 11
15 50 Antonio MOLLUSO 14:24.9 12.906 20 44.228 15
16 77 Lucas O’BRIEN 14:26.3 14.219 20 44.281 9
DNF 10 Benjamin BIZZARRI 08:41.7 0 12 45.242 6
DNF 29 William CARROLL 01:48.6 0 3 44.769 3
DNS 97 Rhys KEMP 0 0 0

 

 

 

 


 

KA4 Junior Light class

A big field of 25 drivers lined up for the KA4 Junior Light class and it was GKCV driver #68 Hugh Barter that would take pole with a lap of 46.405 just edging out #80 Nicholas Sacco and #325 Marcus Pisani by under a tenth of a second.

In the heats NSW driver #13 Cody Maynes-Rutty would show some great speed winning the first 3 heats with Barter, Sacco and Kobi Williams on his tail, Barter fighting back to take victory in heat 4.

In the 20 lap final Barter and Maynes-Rutty would break away from the pack that was having a big scrap for 3rd until a crashing involving #9 Elliot Bellars would force a full course caution and regroup of the entire pack while officials fixed the tyre barrier at the end fo turn 1.

With the whole pack nose to tail the front 2 drivers of Barter and Maynes-Rutty were able to again break free with Maynes-Rutty having a few looks around the outside on the last lap but Barter held his nerve and went on to take victory from Maynes-Rutty with Kobi Williams coming home in 3rd spot.

 

 

Pos Number Competitor Total Time Diff Laps Best Lap Best Lap No.
1 68 Hugh BARTER 16:29.2 0 20 45.974 13
2 13 Cody MAYNES-RUTTY 16:29.3 0.058 20 45.971 13
3 94 Kobi WILLIAMS 16:39.4 10.162 20 46.502 3
4 54 Nathan BRIEN 16:41.1 11.944 20 46.684 12
5 19 Jake SANTALUCIA 16:41.2 12.014 20 46.69 15
6 23 Joe FAWCETT 16:42.3 13.05 20 46.444 11
7 7 MASON KELLY 16:42.5 13.288 20 46.391 20
8 83 Harrison CAMPBELL 16:44.4 15.184 20 46.667 4
9 44 Jarred FARRELL 16:44.4 15.248 20 46.671 15
10 50 Cameron MCLEOD 16:44.7 15.492 20 46.693 17
11 80 Nicholas SACCO 16:44.8 15.636 20 46.38 3
12 72 Jaylen PARAGREEN 16:45.4 16.198 20 46.616 4
13 49 Toby CALLOW 16:49.3 20.138 20 46.673 5
14 75 Jake KRASNA 16:50.5 21.325 20 46.969 11
15 21 James CEVERI 16:50.7 21.53 20 47.126 5
16 55 Nicolas MENDEZ 16:51.0 21.79 20 46.812 15
17 24 Aleksandar STEFANOVICH 16:52.1 22.911 20 47.09 4
18 91 Xavier KOKAI 16:52.4 23.156 20 46.856 4
19 92 Matthew DOMASCHENZ 16:53.6 24.413 20 46.481 3
20 99 Jorja EDWARDS 16:54.4 25.177 20 47.346 20
DNF 82 Corbin BAILEY 14:38.3 0 17 46.579 3
DNF 25 Marcus PISANI 12:44.2 0 15 46.242 2
DNF 22 Oscar TARGETT 08:07.9 0 9 46.569 2
DNF 9 Elliot BELLARS 03:07.2 0 4 46.995 4
DQ 96 Brodie THOMSON 0 0 0

 


Cadet 9 class

19 drivers lined up in the Cadet 9 class and in qualifying there was nothing in it with 6 drivers separated by under a tenth of a second, with QLD driver #68 Jenson Burns taking pole with a lap of 50.112 ahead of Tasmania’s #24 Oliver Wickham and NSW driver #14 Riley Blaxell.

Queenlands #81 Ky Burke would take victory in heat 1, Jenson Burns the victor in heat 2 but then Victorian GKCV driver #9 James Anagnostiadis was able to show his speed putting in some great drives to claim victory in heat 3 and 4.

In the final Anagnostiadis was able to break free by 10 kart lengths in the early stages while #15 Samuel March, #66 Cooper Stapleton, #23 Jaxson Burns and #68 Jenson Burns all fought it out for 3rd spot. The group finally settling down and working together as they reeled in Anagnostiadis with a few laps to go but Anagnostiadis held strong and went on to claim the victory by 3 tenths of a second ahead of #23 Jaxson Burns second and #68 Jenson Burns in 3rd.

 

 

Pos Number Competitor Total Time Diff Laps Best Lap Best Lap No.
1 9 James ANAGNOSTIADIS 16:37.5 0 20 50.026 10
2 23 Jaxson BURNS 16:37.9 0.387 20 49.995 11
3 68 Jenson BURNS 16:38.1 0.613 20 49.993 11
4 15 Samuel MARCH 16:38.2 0.694 20 49.869 14
5 14 Riley BLAXELL 16:41.9 4.34 20 50.07 11
6 24 Oliver WICKHAM 16:47.0 9.454 20 50.152 5
7 66 Cooper STAPLETON 16:38.3 0.775 20 49.869 14
8 96 William CALLEJA 16:47.0 9.461 20 50.172 6
9 18 Mathew BASSO 16:47.2 9.652 20 50.283 19
10 28 Chelsea HUMPHREY 16:57.0 19.467 20 50.667 13
11 5 Jett TAORMINA 17:17.6 40.127 20 51.693 5
12 88 Mitchell BURGEMEISTER 17:17.8 40.313 20 51.539 5
13 8 Cadel TAYLOR 17:30.2 52.677 20 51.807 12
14 47 Jackson PINCZUK 16:37.5 1 lap 19 51.748 10
DNF 81 Ky BURKE 43.674 0 1 0
DNF 31 Jensen MAROLD 44.057 0 1 0
DNF 42 Jordan WICKHAM 0 0 0
DNF 99 Bodhi BOLAND 0 0 0
DNF 29 William BRINSLEY 0 0 0

 

 


 

KA3 Senior Medium class

A good field of 19 drivers were competing in the KA3 Senior Medium class and it was NSW driver #73 Matthew Waters setting the fastest time in qualifying with a 45.947 a tenth of a second ahead of Gippslands #92 Ryan Aitken and reigning Victorian champion #20 Remo Luciani.

In heat 1 Waters would go on to claim victory from pole but it was Victorian driver #43 Taine Venables who would be making all of the moves storming his way into 2nd position after qualifying in 11th.

#73 Matthew Waters would continue his dominance of the heats winning heat 2, 3 and 4 with the combination of #99 Mitchell Mackay, Venables, Aitken and Luciani right behind him in the mix.

In the 20 lap final #73 Matthew Waters and #43 Taine Venables were able to break free of the pack with Venables sitting on Waters bumper until 5 to go when Venbles took over the lead down the inside at the last right hander only to have Waters fight straight back down the inside of turn 2. With 2 laps to go Venables made his move down the inside into the left hander at the bottom of the hill and was able to get 5 kart break and went on to claim victory ahead of Waters with Remo Luciani coming home in 3rd after a good battle with Ryan Aitken and Mitchell Mackay.

 

 

Pos Number Competitor Total Time Diff Laps Best Lap Best Lap No.
1 43 Taine VENABLES 15:19.0 0 20 46.013 8
2 73 Matthew WATERS 15:19.6 0.596 20 46.068 11
3 20 Remo LUCIANI 15:21.5 2.517 20 46.207 17
4 92 Ryan AITKEN 15:21.8 2.804 20 46.282 8
5 99 Mitchell MACKAY 15:22.0 2.982 20 46.256 6
6 95 Daniel HOOKWAY 15:23.8 4.793 20 46.209 8
7 33 Brody APPLEBY 15:26.1 7.084 20 46.339 5
8 7 Christopher THOMAS 15:26.1 7.139 20 46.423 15
9 39 Alastair LEE 15:28.3 9.333 20 46.399 7
10 2 Brayden FLOOD 15:36.6 17.596 20 46.259 11
11 25 Jason MCKAY 15:37.6 18.616 20 46.832 4
12 42 Todd CHAMBERS 15:39.8 20.779 20 46.644 17
13 4 Justin BONACCI 15:40.2 21.166 20 46.559 20
14 28 Ryan COOK 15:40.6 21.594 20 46.441 7
15 5 Alex RYAN 15:41.6 22.616 20 46.789 16
16 29 Jackson HODGETTS 15:42.2 23.176 20 46.766 7
17 23 Bastian MULLAN 15:44.7 25.695 20 46.836 3
18 13 Aaron JACKSON 15:50.3 31.267 20 46.751 11
DNS 64 Glenn RIDDELL 0 0 0

 

 


 

KA3 Junior class

A big field of 24 karts were competing in the KA3 Junior final and it was Oakleigh’s #28 Matthew Hillyer leading the way in qualifying with a laptime of 44.833 ahead of fellow Oakleigh driver #47 Steven Tsesmelis and local Eastern Lions driver #80 Nicholas Sacco.

Hillyer going on to win heat 1, Tsesmelis winning heat 2 and 3 Sacco winning heat 4.

In the final in was tight at the front with the majority of the pack going bumper to bumper fighting for positions in the early stages until about half way where Sacco, #68 Hugh Barter, #96 Baily Collins, #28 Matthew Hillyer and #14 Bodhi Bright were able to get out on their own.

With 3 laps to go there was a big accident involving #83 Tristian Griffin and #88 Ethan Smead that brought out the red flag and brought the final to an abrupt finish with the victory going to #80 Nicholas Sacco, #68 Hugh Barter 2nd and #96 Bailey Collins in 3rd with #28 Matthew Hillyer and #14 Bodhi Bright unlucky in 4th and 5th missing out on their chance at have a crack at a podium over the final 3 laps.

 

Pos Number Competitor Total Time Diff Laps Best Lap Best Lap No.
1 80 Nicholas SACCO 12:45.7 0 17 45.267 11
2 68 Hugh BARTER 12:45.8 0.131 17 45.173 10
3 96 Bailey COLLINS 12:46.5 0.833 17 45.212 10
4 28 Matthew HILLYER 12:46.6 0.954 17 45.212 15
5 14 Bodhi BRIGHT 12:46.7 1.018 17 45.252 10
6 18 Jarrod HUGHES 12:48.5 2.822 17 45.113 15
7 39 James LODGE 12:50.6 4.951 17 45.286 9
8 2 Joshua HOCKING 12:51.9 6.284 17 45.125 14
9 55 Fletcher HARRIS 12:51.5 5.801 17 45.337 14
10 47 Steven TSESMELIS 12:51.7 6.028 17 45.007 15
11 88 Ethan SMEAD 12:11.2 1 lap 16 45.476 11
12 38 Jaxon JOHNSTONE 12:11.3 1 lap 16 45.817 5
13 17 Hugo SIMPSON 12:11.4 1 lap 16 45.161 14
14 21 Luke SAWYER 12:12.7 1 lap 16 45.398 14
15 44 Fletcher BELLARS 12:12.9 1 lap 16 45.426 13
16 26 Isaac WOODHOUSE 12:14.6 1 lap 16 45.209 13
17 83 Tristan GRIFFIN 12:14.8 1 lap 16 45.392 11
18 56 Damon WOODS 12:15.1 1 lap 16 45.405 10
19 72 Samuel GIBSON 12:15.2 1 lap 16 45.384 11
DNF 8 Lotem BEN YOSEF 05:29.4 10 laps 7 45.946 2
DNF 86 Patrick SHORT 03:17.6 13 laps 4 46.132 3
DNF 31 Ethan BRAY 39.772 16 laps 1 0
DNS 4 Rustyn WILLETT 0 0 0
DQ 75 Brayden STEWART 07:39.6 0 10 45.358 10

 

 


 

KA3 Senior Light class

One of the biggest fields of the weekend was the KA3 Senior Light class with 31 drivers competing and it was the #25 kart of Corey Herbertson (PORT) who would claim pole ahead of NSW driver #69 Benito Montalbano.

It was extremely close at the front across the heats with Herbertson taking heat 1, Oakeligh’s #40 Bryce Wollard heat 2, Oakelighs #42 Joel Macpherson heat 3 and not long back from his Australian Grand Prix debut in Formula 4, GKCV driver #76 Emerson Harvey winning heat 4.

In the final #69 Benito Montalbano and #42 Joel Macpherson were able to get a small break early on and were soon joined by #76 Emerson Harvey, after falling back as far as 12th on lap 1 Corey Herberston had been steadily coming through the field and got to the front at the half race distance thanks to the duel between Macpherson, Montalbano, and Harvey with Herberston going on to claim victory with a a great drive ahead of MacPherson and Wollard.

 

Pos Number Competitor Total Time Diff Laps Best Lap Best Lap No.
1 25 Corey HERBERTSON 15:09.6 0 20 45.025 17
2 42 Joel MACPHERSON 15:10.7 1.099 20 45.004 18
3 40 Bryce WOOLLARD 15:11.6 1.992 20 45.169 18
4 76 Emerson HARVEY 15:12.8 3.16 20 45.077 17
5 30 Jobe STEWART 15:12.9 3.25 20 45.185 18
6 41 Michael CARLESS 15:13.0 3.414 20 45.223 18
7 86 Nicholas TREBILCOCK 15:13.1 3.513 20 45.113 18
8 69 Benito MONTALBANO 15:13.3 3.69 20 45.187 17
9 11 Hamish ALLAN 15:14.5 4.903 20 45.26 18
10 95 Nathan WILLIAMS 15:15.9 6.285 20 45.453 18
11 96 Jake SAWYER 15:17.4 7.742 20 45.395 17
12 64 Kacey MANN 15:19.0 9.405 20 45.464 18
13 44 Jack PENNACCHIA 15:19.3 9.716 20 45.601 14
14 50 Thomas DIXON 15:19.6 9.961 20 45.295 18
15 97 Jake CONGDON 15:20.6 10.976 20 45.461 13
16 67 Cooper JOHNSTONE 15:21.0 11.362 20 45.526 17
17 28 Winston SMITH 15:23.5 13.881 20 45.836 18
18 43 Jonty DARCY 15:36.5 26.88 20 46.36 17
19 56 Jensen SHEARER 15:37.4 27.735 20 46.216 19
20 22 Alex KILLEEN 15:54.8 45.168 20 46.962 2
DNF 29 Natasha EMMINS 14:55.6 0 19 46.368 14
DNF 6 Jackson LEE 13:23.7 0 17 46.303 17
DNF 58 Zane BRIGHT 09:23.1 0 12 45.986 8
DNF 7 Nicholas RYAN 07:41.8 0 10 45.692 9
DNF 8 Ben TAYLOR 07:57.7 0 10 45.847 6
DNF 39 Jack MICALLEF 03:09.8 0 4 46.954 4
DNF 33 Bailey SWEENY 02:17.5 0 3 46.227 3
DNS 26 Tylah HAYWOOD 0 0 0
DNS 21 Benjamin MOURITZ 0 0 0
DNS 18 Evan FERENTINOS 0 0 0
DNS 27 Jai STEPHENSON 0 0 0

 


 

Cadet 12 class

Like usual the biggest field of the weekend was the Cadet 12 class with 40 drivers lining up for their shot at state championship glory.

Victoria’s #46 Peter Bouzinelos would take pole position just edging out fellow Victorian’s #94 Cadel Ambrose and #40 Harry Arnett by under a tenth.

#3 Lewis Francis put in a great drive in heat 1 to claim victory with #16 Jesse Lacey winning heat 2 and Bendigo’s #40 Harry Arnett fighting back to claim victory in heat 3 and 4.

In the final Arnett was able to get a small break ahead of #8 Kristian Janev in the early stages while #60 Cart Mobbs, #16 Jesse Lacey, #94 Cadel Ambrose, #4 Toby Dvorak, #86 Angus Hall and #55 Xavier Avramides were fighting it out for positions. As the race wore on Arnett was continually able to build on his lead while the other battled it out with Arnett winning by 8 seconds from #16 Jesse Lacey and #86 Angus Hall.

 

 

Pos Number Competitor Total Time Diff Laps Best Lap Best Lap No.
1 40 Harry ARNETT 16:13.7 0 20 48.934 13
2 16 Jesse LACEY 16:21.7 7.945 20 49.142 3
3 86 Angus HALL 16:22.1 8.365 20 49.004 9
4 55 Xavier AVRAMIDES 16:22.2 8.496 20 49.158 10
5 94 Cadel AMBROSE 16:22.3 8.566 20 49.156 3
6 71 Miley MILLER 16:28.2 14.473 20 49.25 4
7 8 Kristian JANEV 16:28.7 14.951 20 48.842 9
8 60 Carter MOBBS 16:29.4 15.609 20 48.803 9
9 6 Leo IANNELLA 16:30.5 16.77 20 49.189 3
10 76 Fraser CARR 16:31.8 18.069 20 49.172 3
11 68 Max WALTON 16:31.9 18.136 20 49.251 19
12 73 Noah LISLE 16:32.4 18.612 20 49.279 19
13 81 Levi DAUNCEY 16:34.5 20.758 20 49.709 13
14 27 Jedd PHILLIPS 16:34.6 20.809 20 49.382 8
15 66 Benjamin MUNRO 16:35.7 21.965 20 49.216 10
16 7 Brocklan PARKER 16:36.2 22.437 20 49.146 14
17 20 Michael JANUSZ 16:39.0 25.233 20 49.615 12
18 10 Joanne CICONTE 16:39.7 25.975 20 49.35 4
19 33 Lochlan FARRELL 16:41.5 27.763 20 49.548 5
20 96 Domenic KUCINA 16:42.5 28.799 20 49.597 11
21 87 Francisco MORALES 16:43.2 29.452 20 49.415 12
22 85 Bodhi STEVENS 16:43.3 29.508 20 49.416 12
23 17 Stefan KARAJCIC 16:43.5 29.753 20 49.474 17
24 14 William THOMPSON 16:44.1 30.313 20 49.508 6
25 9 Jack WEBSTER 16:44.6 30.877 20 49.733 19
26 11 Alexander YOANNIDIS 16:44.8 31.024 20 49.571 15
27 4 Toby DVORAK 16:46.0 32.303 20 49.133 9
28 15 Matthew BOYLETT 16:47.4 33.65 20 49.901 15
29 2 Ethan BRIGGS 16:49.0 35.257 20 50.042 15
30 19 Pip CASABENE 16:49.2 35.439 20 49.973 18
31 53 Aris KYRIAKOU 16:49.5 35.791 20 49.956 6
DNF 95 Bradley MAJMAN 13:23.1 0 16 49.917 3
DNF 72 Cooper LISLE 06:34.4 0 8 49.412 4
DNF 74 Caleb SPENCE 03:22.0 0 4 49.892 3
DNF 5 Ashton ARDLEY 02:32.6 0 3 51.304 3
DNF 84 Tyce HODGE 01:39.1 0 2 51.067 2
DNF 3 Lewis FRANCIS 42.974 0 1 0
DNF 46 Peter BOUZINELOS 43.218 0 1 0
DNS 54 Alexander CIRONE 0 0 0
DNS 24 Zach FINDLAY 0 0 0

 


 

Tag 125 Heavy class

17 drivers were competing in the Tag 125 Heavy class and GKCV driver #10 Paul Rodgers would take pole position by a tenth with a lap time of 44.845 ahead of Rick Pringle (GKCV) and Scott King (PORT).

In heat 1 local Eastern Lions driver #28 Beau Humphrey stormed through to take the win, with Rodgers fighting back for victory in heat 2, heat 3 would go to #15 Matthew Wall and in heat 4 Rick Pringle would take the win.

In the final #33 Rick Pringle and #10 Paul Rodgers were able to break free of the fighting pack with #35 Jason Pringle #4 Scott King and #17 Max Carter grouped together fighting it out for the final step of the podium.

At half race distance Rodgers went up the inside of Pringle and took over the lead with Pringle glued right to his bumper for the rest of the race Rodgers stayed strong and went on to take the victory, Pringle in 2nd and #35 Jason Pringle claiming 3rd.

 

Pos Number Competitor Total Time Diff Laps Best Lap Best Lap No.
1 10 Paul RODGERS 15:01.5 0 20 45.574 15
2 33 Rick PRINGLE 15:01.7 0.149 20 45.564 16
3 35 Jason PRINGLE 15:02.3 0.809 20 45.359 6
4 4 Scott KING 15:02.9 1.361 20 45.402 6
5 17 Max CARTER 15:03.1 1.59 20 45.437 16
6 37 Dylan COLLETT 15:06.3 4.743 20 45.634 17
7 12 Trent HARRISON 15:06.6 5.112 20 45.643 12
8 15 Matthew WALL 15:06.8 5.289 20 45.652 12
9 76 Jonathan MCDONALD 15:08.7 7.148 20 45.595 17
10 80 Bjorn SCHULTHEISS 15:11.8 10.233 20 45.695 6
11 58 Mikhali TRIANTAFILLIDIS 15:14.0 12.426 20 45.912 11
12 9 Jackson GRIFFITH 15:14.3 12.755 20 45.917 18
13 28 Beau HUMPHREY 15:14.5 12.941 20 45.667 17
14 46 Pieter FAULKNER 15:17.9 16.361 20 45.869 12
15 22 Anthony CICCONE 15:18.2 16.624 20 45.911 18
16 2 Aaron JACKSON 15:20.1 18.549 20 46.156 16

 

 


 

KA4 Junior Heavy class

16 drivers lined up for the KA4 Junior class and it was local Eastern Lions driver #95 Joshua D’Ambrosio setting the fastest time with a lap of 47.243 half a tenth ahead of fellow Eastern Lions member #84 Toby Waghorn.

It was close racing at the front in the heats between Waghorn, #88 Johnny Hill (GEE), D’Ambrosio, #14 Ethan Wyllie (TAS), #5 Joel Johnson (MILD) and #2 Joshua Hocking (OAK) with Toby Waghorn winning heat 1 and 2, D’Ambrosio heat 3 and Waghorn again winning heat 4.

In the final it was close in the early stages with a train of karts battling it out and running nose to tail that included Waghorn, D’Ambrosio, Johnson, Hill, Wyllie, Hocking and #16 Charlee Richardson.

Toby Waghorn lead a group of karts that were able to break free and for over half the race ran nose to tail, D’Ambrosio, Hill and Johnson all applied great pressure onto the back of Waghorn but Waghorn held his nerve and went on to claim victory by under a second ahead of Johnny Hill and Joshua D’Ambrosio.

 

Pos Number Competitor Total Time Diff Laps Best Lap Best Lap No.
1 84 Toby WAGHORN 15:45.4 0 20 47.137 19
2 88 Johnny HILL 15:46.3 0.877 20 47.1 18
3 95 Joshua D’AMBROSIO 15:46.4 1.001 20 47.1 18
4 5 Joel JOHNSON 15:46.5 1.105 20 47.024 16
5 2 Joshua HOCKING 15:49.4 4.018 20 47.36 16
6 14 Ethan WYLLIE 15:49.5 4.127 20 47.425 16
7 18 Braden CLARK 15:49.7 4.299 20 47.334 6
8 16 Charlee RICHARDSON 15:52.9 7.482 20 47.268 6
9 45 Zackary THOMPSON 15:57.7 12.335 20 47.775 5
10 68 Noah CROUCH 16:00.4 14.988 20 47.608 7
11 32 Dylan MULLER 16:00.5 15.088 20 47.458 6
12 4 Liam POLLARD 16:20.7 35.329 20 48.619 7
13 37 Nathan POZO 16:28.5 43.117 20 48.816 11
DNF 71 Maximus FAHEY 10:23.4 0 13 47.664 9
DNF 44 Riley JABKE 04:46.0 0 6 47.393 6
DNF 28 Ashton CATTACH-PIZZUTI 47.807 0 1 0

 

 


 

TAG 125 Light class

Local Eastern Lions driver #58 Nikolaj Thomas secured pole position in the 17 driver TAG 125 Light class under a tenth of a second ahead of GKCV driver #14 Leigh Nicolaou.

In the heats the racing would be close between Thomas. Nicolaou, #49 Adam Lindstrom (GKCV), #55 Brodie Whitemore (NSW), #26 Toby Webb (NSW), #25 Elly Morrow (GIPP) and #48 Zachary Heard (NSW) with Lindstrom winning heat 1, Thomas winning heat 2, Whitemore winning heat 3 and Thomas again winning in heat 4.

In the final Lindstrom was able to get to the lead but was closely followed by a train of karts including Heard, Whitemore, Nicolaou and Thomas and at 3rd race distance Heard and Whitemore made their move relegating Lindstrom to 3rd. Lindstrom then fought back passing Whitemore and then a lap later Heard to recapture the lead. Lindstrom then withheld huge pressure from the trailing karts for another 3rd of the race until Whitemore and Elly Morrow came together in the final stages dropping down the field. Lindstrom going on to take the win by 1.7 seconds ahead of Nikolaj Thomas and #14 Leigh Nicolaou.

 

Pos Number Competitor Total Time Diff Laps Best Lap Best Lap No.
1 49 Adam LINDSTROM 14:56.5 0 20 44.766 10
2 58 Nikolaj THOMAS 14:58.3 1.736 20 44.688 12
3 14 Leigh NICOLAOU 14:58.5 1.951 20 44.727 11
4 48 Zachary HEARD 14:58.7 2.141 20 44.756 9
5 26 Toby WEBB 14:59.0 2.446 20 44.702 11
6 64 Liam FORD 15:00.7 4.134 20 44.856 12
7 55 Brodie WHITMORE 15:03.3 6.762 20 44.705 15
8 25 Elly MORROW 15:03.6 7.036 20 44.73 12
9 11 Glen WOOD 15:04.2 7.677 20 44.935 10
10 67 Jarrod SPENCER-HARPER 15:04.4 7.929 20 44.906 12
11 78 Calvin BROAD 15:06.1 9.539 20 44.719 17
12 24 Alexander CASABENE 15:07.8 11.317 20 45.085 12
13 8 Ben TAYLOR 15:09.5 13.02 20 45.245 11
14 74 Nathan ZUJ 15:09.8 13.299 20 45.169 6
15 53 Benjamin MOSS 15:11.9 15.357 20 45.342 7
DNF 3 Nathan WILLIAMS 06:49.0 0 9 45.178 6
DNF 12 Jaymi MACKAY 01:39.1 0 2 56.286 2

 

 


Vic Combined Masters class

11 drivers lined up in the Vic Combined Masters class and it was Oakleigh driver #28 Mark Appleby taking pole position by 2 hundredths of a second from #4 Phil Smith (GKCV) and #99 Peter Gigis (OAK).

The heats would be closely contested between Appleby, Smith, #26 Garry Haywood, local Eastern Lions driver #64 Glenn Riddell and Bendigos #14 Heath Jelbart.

Appleby winning heat 1, Smith winning heat 2 and Riddell taking heat 3 and 4.

In the final #64 Glenn Riddell and #4 Phil Smith were able to break away from the field with #28 Mark Appleby in 3rd. From the half way mark Riddell lap by lap started to increase his lead over Smith with Riddell going on to take victory by 1.7 seconds, Smith in 2nd and Appleby in 3rd.

 

Pos

Number

Competitor

Total Time

Diff

Laps

Best Lap

Best Lap No.

1

64

Glenn RIDDELL

15:25.6

0

20

46.155

17

2

4

Phil SMITH

15:27.4

1.729

20

46.187

7

3

28

Mark APPLEBY

15:29.6

3.917

20

46.39

7

4

99

Peter GIGIS

15:30.9

5.294

20

46.37

18

5

14

Heath JELBART

15:31.1

5.427

20

46.397

17

6

15

David GALLEY

15:40.0

14.32

20

46.666

7

7

26

Garry HAYWOOD

15:41.2

15.561

20

46.679

7

8

58

Theo ROUSSOS

15:41.8

16.181

20

46.719

14

9

27

Nicholas MAGELAKIS

16:12.9

47.313

20

48.261

2

DNF

17

Matt PARKER

06:14.7

0

8

46.672

5

DQ

73

Herman VAN REE

15:39.5

0

20

46.302

7

 

 

Karting Victoria and the Eastern Lions Kart Club would like to thank all drivers and teams who contested the state championship and a big thankyou as ever to all of the hard working club members, officials, stewards, ambulance staff and volunteers behind the scenes working together to help organise and run the meeting and we look forward to seeing you all at the 2020 edition of the Victorian Kart Championship

Full results available at:

https://speedhive.mylaps.com/Events/1643663

See more photos in the photos albums at